Results this week (16 Nov to 22 Nov): 6 companies from the S&P 100 and Nifty 50
Quantooo Lab ยท 2026-11-14
Results season means many big companies share their latest numbers in the same few weeks. Here is who reports this week, with each company's score today (0 to 100, compared with the other stocks in its market). After each company reports, we explain the new numbers in plain words on this blog.
United States (S&P 100)
| Day | Company | When | Score today |
|---|---|---|---|
| Tue 17 Nov | Walt Disney Co (DIS) | before the US market opens | 67/100 |
| Tue 17 Nov | Home Depot, Inc. (HD) | before the US market opens | 51/100 |
| Tue 17 Nov | NVIDIA Corp (NVDA) | after the US market closes | 41/100 |
| Wed 18 Nov | Lowes Companies Inc (LOW) | before the US market opens | 53/100 |
| Wed 18 Nov | Target Corp (TGT) | before the US market opens | 70/100 |
| Thu 19 Nov | Walmart Inc. (WMT) | before the US market opens | 62/100 |
Dates come from NSE's board-meeting list (India) and a public earnings calendar (US); companies sometimes move them.
Educational, not investment advice.